Theme Performance — Rolling Returns
Click column to sort · Click row to filter ETFs below
Theme Benchmark | 1D▼ 1 Day | 1W 1 Week | 1M 1 Month | 3M 3 Months | YTD YTD | 1Y 1 Year |
|---|---|---|---|---|---|---|
Crypto IBIT$35.89 | +5.13%best | -11.36%worst | -20.95%worst | -8.28% | -29.54%worst | -41.90%worst |
Factor MTUM$315.08 | +2.81% | -0.58% | +7.20% | +27.55% | +24.78% | +37.23% |
US Sector XLK$184.18 | +2.15% | -5.92% | +8.54%best | +31.95%best | +27.80%best | +54.66%best |
Thematic ARKK$75.88 | +1.87% | -6.62% | -2.63% | +2.14% | -3.10% | +21.58% |
Nasdaq-100 QQQ$716.07 | +1.56% | -3.59% | +3.04% | +17.97% | +16.94% | +35.58% |
International VEA$69.86 | +1.00% | -2.80% | +0.27% | +6.17% | +10.73% | +28.01% |
Small Cap IWM$284.11 | +0.87% | -1.69% | +0.66% | +12.22% | +14.40% | +34.59% |
Emerging Mkts VWO$58.33 | +0.52% | -3.46% | -3.12% | +5.80% | +6.19% | +23.40% |
Commodities GLD$397.27 | +0.26% | -3.40% | -7.97% | -15.93%worst | -0.25% | +29.56% |
US Broad SPY$739.22 | +0.23% | -2.55% | +1.04% | +9.28% | +8.50% | +24.68% |
Dividend SCHD$32.29 | -0.03% | +0.34%best | +2.38% | +4.97% | +17.43% | +25.84% |
Bonds IEF$93.52 | -0.11% | -0.69% | -0.92% | -2.37% | -1.08% | +3.72% |
Blue Chip DIA$508.91 | -0.15%worst | -0.49% | +2.68% | +6.83% | +5.73% | +20.62% |
| Spread (best − worst) | 5.3pp | 11.7pp | 29.5pp | 47.9pp | 57.3pp | 96.6pp |
Returns from adjusted closing prices via Yahoo Finance (1Y lookback). YTD = from last trading day of prior year. One benchmark ETF per theme. Underlined = best or worst performer in that period. Click row to filter ETF grid.
| Ticker | Name | Category | 1D % | AUM ↓ | Expense | Yield | Beta | Vol % | Corr SPY | Regime Fit |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | US Broad Market (S&P 500) | ▲ 0.23% | — | 0.09% | — | — | — | — | GoldilocksLiquidity Boom |
| QQQ | Invesco Nasdaq-100 ETF | US Nasdaq-100 | ▲ 1.56% | — | 0.20% | — | — | — | — | GoldilocksLiquidity Boom |
| VTI | Vanguard Total Stock Market ETF | US Broad Market (S&P 500) | ▲ 0.30% | — | 0.03% | — | — | — | — | GoldilocksLiquidity Boom |
| IWM | iShares Russell 2000 ETF | US Small Cap | ▲ 0.87% | — | 0.19% | — | — | — | — | GoldilocksRate Cut |
| DIA | SPDR Dow Jones Industrial ETF | US Blue Chip (Dow) | ▼ 0.15% | — | 0.16% | — | — | — | — | GoldilocksInflationary Boom |
| VTV | Vanguard Value ETF | US Broad Market (S&P 500) | ▲ 0.25% | — | 0.04% | — | — | — | — | Inflationary BoomRate Hike |
| VUG | Vanguard Growth ETF | US Broad Market (S&P 500) | ▲ 0.33% | — | 0.04% | — | — | — | — | GoldilocksLiquidity Boom |
| XLK | Technology Select Sector SPDR | US Sectors | ▲ 2.15% | — | 0.09% | — | — | — | — | GoldilocksLiquidity Boom |
| XLF | Financial Select Sector SPDR | US Sectors | ▼ 0.63% | — | 0.09% | — | — | — | — | Rate HikeGoldilocks |
| XLE | Energy Select Sector SPDR | US Sectors | ▲ 1.14% | — | 0.09% | — | — | — | — | Inflationary BoomStagflation |
| XLV | Health Care Select Sector SPDR | US Sectors | ▼ 0.24% | — | 0.09% | — | — | — | — | Def BustVol Shock |
| XLY | Consumer Discretionary Select SPDR | US Sectors | ▲ 0.46% | — | 0.09% | — | — | — | — | GoldilocksLiquidity Boom |
| XLP | Consumer Staples Select SPDR | US Sectors | ▼ 0.44% | — | 0.09% | — | — | — | — | Def BustVol Shock |
| XLI | Industrial Select Sector SPDR | US Sectors | ▼ 0.32% | — | 0.09% | — | — | — | — | Inflationary BoomGoldilocks |
| XLU | Utilities Select Sector SPDR | US Sectors | ▼ 1.87% | — | 0.09% | — | — | — | — | Rate CutDef Bust |
| XLRE | Real Estate Select Sector SPDR | US Sectors | ▼ 1.50% | — | 0.09% | — | — | — | — | Liquidity BoomRate Cut |
| XLC | Communication Services Select SPDR | US Sectors | ▼ 0.52% | — | 0.09% | — | — | — | — | GoldilocksLiquidity Boom |
| XLB | Materials Select Sector SPDR | US Sectors | ▼ 1.32% | — | 0.09% | — | — | — | — | Inflationary BoomLiquidity Boom |
| VEA | Vanguard FTSE Developed Markets | International Developed | ▲ 1.00% | — | 0.05% | — | — | — | — | GoldilocksLiquidity Boom |
| EFA | iShares MSCI EAFE ETF | International Developed | ▲ 0.61% | — | 0.32% | — | — | — | — | GoldilocksLiquidity Boom |
| EWU | iShares MSCI United Kingdom ETF | International Developed | ▲ 0.11% | — | 0.50% | — | — | — | — | Inflationary BoomStagflation |
| EWG | iShares MSCI Germany ETF | International Developed | ▲ 0.07% | — | 0.50% | — | — | — | — | GoldilocksInflationary Boom |
| EWJ | iShares MSCI Japan ETF | International Developed | ▲ 1.36% | — | 0.50% | — | — | — | — | GoldilocksLiquidity Boom |
| EWA | iShares MSCI Australia ETF | International Developed | ▲ 0.04% | — | 0.50% | — | — | — | — | Inflationary BoomStagflation |
| EWC | iShares MSCI Canada ETF | International Developed | ▲ 0.05% | — | 0.50% | — | — | — | — | Inflationary BoomGoldilocks |
| VWO | Vanguard FTSE Emerging Markets | Emerging Markets | ▲ 0.52% | — | 0.07% | — | — | — | — | Liquidity BoomGoldilocks |
| EEM | iShares MSCI Emerging Markets ETF | Emerging Markets | ▲ 1.80% | — | 0.68% | — | — | — | — | Liquidity BoomGoldilocks |
| INDA | iShares MSCI India ETF | Emerging Markets | ▼ 0.27% | — | 0.65% | — | — | — | — | Liquidity BoomGoldilocks |
| MCHI | iShares MSCI China ETF | Emerging Markets | ▼ 0.94% | — | 0.59% | — | — | — | — | Liquidity BoomGoldilocks |
| EWZ | iShares MSCI Brazil ETF | Emerging Markets | ▼ 0.94% | — | 0.57% | — | — | — | — | Inflationary BoomLiquidity Boom |
| TLT | iShares 20+ Year Treasury Bond ETF | Bonds & Fixed Income | ▼ 0.52% | — | 0.15% | — | — | — | — | Def BustRate Cut |
| IEF | iShares 7-10 Year Treasury Bond ETF | Bonds & Fixed Income | ▼ 0.11% | — | 0.15% | — | — | — | — | Def BustRate Cut |
| SHY | iShares 1-3 Year Treasury Bond ETF | Bonds & Fixed Income | ▲ 0.05% | — | 0.15% | — | — | — | — | Rate HikeStagflation |
| LQD | iShares Investment Grade Corp Bond | Bonds & Fixed Income | ▼ 0.10% | — | 0.14% | — | — | — | — | GoldilocksRate Cut |
| HYG | iShares iBoxx High Yield Corp Bond | Bonds & Fixed Income | ▲ 0.14% | — | 0.48% | — | — | — | — | GoldilocksLiquidity Boom |
| TIP | iShares TIPS Bond ETF | Bonds & Fixed Income | ▼ 0.11% | — | 0.19% | — | — | — | — | Inflationary BoomStagflation |
| GLD | SPDR Gold Shares ETF | Commodities & Real Assets | ▲ 0.26% | — | 0.40% | — | — | — | — | StagflationDef Bust |
| SLV | iShares Silver Trust | Commodities & Real Assets | ▲ 0.02% | — | 0.50% | — | — | — | — | StagflationInflationary Boom |
| USO | United States Oil Fund | Commodities & Real Assets | ▲ 1.60% | — | 0.80% | — | — | — | — | Inflationary BoomStagflation |
| DJP | iPath Bloomberg Commodity ETN | Commodities & Real Assets | ▲ 0.23% | — | 0.75% | — | — | — | — | Inflationary BoomStagflation |
| ARKK | ARK Innovation ETF | Thematic & Innovation | ▲ 1.87% | — | 0.75% | — | — | — | — | Liquidity BoomRate Cut |
| BOTZ | Global X Robotics & AI ETF | Thematic & Innovation | ▲ 0.90% | — | 0.68% | — | — | — | — | GoldilocksLiquidity Boom |
| ICLN | iShares Global Clean Energy ETF | Thematic & Innovation | ▼ 1.50% | — | 0.40% | — | — | — | — | GoldilocksLiquidity Boom |
| HACK | ETFMG Prime Cyber Security ETF | Thematic & Innovation | ▼ 0.53% | — | 0.60% | — | — | — | — | GoldilocksDef Bust |
| LIT | Global X Lithium & Battery Tech | Thematic & Innovation | ▼ 1.55% | — | 0.75% | — | — | — | — | Inflationary BoomGoldilocks |
| JETS | US Global Jets ETF | Thematic & Innovation | ▼ 0.86% | — | 0.60% | — | — | — | — | GoldilocksLiquidity Boom |
| VOO | Vanguard S&P 500 ETF | US Broad Market (S&P 500) | ▲ 0.25% | — | 0.03% | — | — | — | — | GoldilocksLiquidity Boom |
| RSP | Invesco S&P 500 Equal Weight ETF | US Broad Market (S&P 500) | ▼ 0.11% | — | 0.20% | — | — | — | — | GoldilocksRate Cut |
| IJH | iShares Core S&P Mid-Cap ETF | US Broad Market (S&P 500) | ▲ 0.22% | — | 0.05% | — | — | — | — | GoldilocksRate Cut |
| IJR | iShares Core S&P Small-Cap ETF | US Broad Market (S&P 500) | ▲ 0.65% | — | 0.06% | — | — | — | — | GoldilocksRate Cut |
| SCHB | Schwab US Broad Market ETF | US Broad Market (S&P 500) | ▲ 0.35% | — | 0.03% | — | — | — | — | GoldilocksLiquidity Boom |
| MTUM | iShares MSCI USA Momentum Factor | Factor / Smart Beta | ▲ 2.81% | — | 0.15% | — | — | — | — | GoldilocksLiquidity Boom |
| QUAL | iShares MSCI USA Quality Factor | Factor / Smart Beta | ▲ 0.32% | — | 0.15% | — | — | — | — | GoldilocksVol Shock |
| VLUE | iShares MSCI USA Value Factor | Factor / Smart Beta | ▲ 1.90% | — | 0.15% | — | — | — | — | Rate HikeInflationary Boom |
| USMV | iShares MSCI USA Min Vol Factor | Factor / Smart Beta | ▼ 0.43% | — | 0.15% | — | — | — | — | Def BustVol Shock |
| DGRO | iShares Core Dividend Growth ETF | Factor / Smart Beta | ▼ 0.29% | — | 0.08% | — | — | — | — | GoldilocksRate Hike |
| SIZE | iShares MSCI USA Size Factor | Factor / Smart Beta | ▼ 0.13% | — | 0.15% | — | — | — | — | Rate CutGoldilocks |
| SCHD | Schwab US Dividend Equity ETF | Dividend & Income | ▼ 0.03% | — | 0.06% | — | — | — | — | Rate HikeInflationary Boom |
| VYM | Vanguard High Dividend Yield ETF | Dividend & Income | ▼ 0.08% | — | 0.06% | — | — | — | — | Rate HikeInflationary Boom |
| HDV | iShares Core High Dividend ETF | Dividend & Income | ▼ 0.44% | — | 0.08% | — | — | — | — | Rate HikeStagflation |
| NOBL | ProShares S&P 500 Div Aristocrats | Dividend & Income | ▼ 0.72% | — | 0.35% | — | — | — | — | Rate HikeDef Bust |
| SDY | SPDR S&P Dividend ETF | Dividend & Income | ▼ 0.75% | — | 0.35% | — | — | — | — | Rate HikeStagflation |
| DVY | iShares Select Dividend ETF | Dividend & Income | ▼ 0.64% | — | 0.39% | — | — | — | — | Rate HikeInflationary Boom |
| AGG | iShares Core US Aggregate Bond | Bonds & Fixed Income | ▲ 0.00% | — | 0.03% | — | — | — | — | Def BustRate Cut |
| BND | Vanguard Total Bond Market ETF | Bonds & Fixed Income | ▼ 0.03% | — | 0.03% | — | — | — | — | Def BustRate Cut |
| MUB | iShares National Muni Bond ETF | Bonds & Fixed Income | ▼ 0.03% | — | 0.05% | — | — | — | — | Rate HikeInflationary Boom |
| EMB | iShares JP Morgan EM Bond ETF | Bonds & Fixed Income | ▼ 0.13% | — | 0.39% | — | — | — | — | Liquidity BoomGoldilocks |
| BNDX | Vanguard Total International Bond | Bonds & Fixed Income | ▼ 0.12% | — | 0.07% | — | — | — | — | Def BustRate Cut |
| SCHP | Schwab US TIPS ETF | Bonds & Fixed Income | ▼ 0.19% | — | 0.03% | — | — | — | — | Inflationary BoomStagflation |
| VCIT | Vanguard Intermediate Corp Bond | Bonds & Fixed Income | ▼ 0.01% | — | 0.04% | — | — | — | — | GoldilocksRate Cut |
| VCSH | Vanguard Short-Term Corp Bond | Bonds & Fixed Income | ▲ 0.03% | — | 0.04% | — | — | — | — | Rate HikeStagflation |
| PDBC | Invesco Optimum Yield Diversified | Commodities & Real Assets | ▲ 0.92% | — | 0.59% | — | — | — | — | Inflationary BoomStagflation |
| IAU | iShares Gold Trust | Commodities & Real Assets | ▲ 0.20% | — | 0.25% | — | — | — | — | StagflationDef Bust |
| PPLT | Aberdeen Physical Platinum ETF | Commodities & Real Assets | ▼ 1.61% | — | 0.60% | — | — | — | — | Inflationary BoomGoldilocks |
| CPER | United States Copper Index Fund | Commodities & Real Assets | ▲ 1.23% | — | 0.97% | — | — | — | — | Inflationary BoomLiquidity Boom |
| UNG | United States Natural Gas Fund | Commodities & Real Assets | ▼ 2.57% | — | 1.06% | — | — | — | — | Inflationary BoomStagflation |
| EWQ | iShares MSCI France ETF | International Developed | ▲ 0.42% | — | 0.50% | — | — | — | — | GoldilocksLiquidity Boom |
| EWL | iShares MSCI Switzerland ETF | International Developed | ▼ 0.13% | — | 0.50% | — | — | — | — | Def BustVol Shock |
| EWN | iShares MSCI Netherlands ETF | International Developed | ▲ 1.59% | — | 0.50% | — | — | — | — | GoldilocksLiquidity Boom |
| EWI | iShares MSCI Italy ETF | International Developed | ▲ 1.05% | — | 0.50% | — | — | — | — | Inflationary Boom |
| EWP | iShares MSCI Spain ETF | International Developed | ▼ 0.23% | — | 0.50% | — | — | — | — | Inflationary BoomGoldilocks |
| EWD | iShares MSCI Sweden ETF | International Developed | ▲ 0.84% | — | 0.50% | — | — | — | — | GoldilocksLiquidity Boom |
| ENOR | Global X MSCI Norway ETF | International Developed | ▼ 0.03% | — | 0.50% | — | — | — | — | Inflationary BoomStagflation |
| EWK | iShares MSCI Belgium ETF | International Developed | ▼ 0.41% | — | 0.50% | — | — | — | — | Goldilocks |
| NORW | Global X FTSE Nordic Region ETF | International Developed | ▲ 0.19% | — | 0.50% | — | — | — | — | Inflationary BoomStagflation |
| DXJ | WisdomTree Japan Hedged Equity | International Developed | ▲ 0.39% | — | 0.48% | — | — | — | — | GoldilocksRate Hike |
| HEWJ | iShares Currency Hedged MSCI Japan | International Developed | ▲ 1.25% | — | 0.48% | — | — | — | — | GoldilocksRate Hike |
| EWY | iShares MSCI South Korea ETF | Emerging Markets | ▲ 5.96% | — | 0.57% | — | — | — | — | Liquidity BoomGoldilocks |
| EWT | iShares MSCI Taiwan ETF | Emerging Markets | ▲ 2.40% | — | 0.57% | — | — | — | — | Liquidity BoomGoldilocks |
| EWS | iShares MSCI Singapore ETF | Emerging Markets | ▲ 0.07% | — | 0.57% | — | — | — | — | GoldilocksLiquidity Boom |
| EWM | iShares MSCI Malaysia ETF | Emerging Markets | ▼ 0.29% | — | 0.57% | — | — | — | — | GoldilocksLiquidity Boom |
| EWH | iShares MSCI Hong Kong ETF | Emerging Markets | ▲ 0.14% | — | 0.57% | — | — | — | — | Liquidity BoomGoldilocks |
| CQQQ | Invesco China Technology ETF | Emerging Markets | ▼ 1.08% | — | 0.65% | — | — | — | — | Liquidity Boom |
| KWEB | KraneShares CSI China Internet | Emerging Markets | ▼ 0.99% | — | 0.76% | — | — | — | — | Liquidity Boom |
| FXI | iShares China Large-Cap ETF | Emerging Markets | ▼ 0.20% | — | 0.74% | — | — | — | — | Liquidity BoomGoldilocks |
| PIN | Invesco India ETF | Emerging Markets | ▲ 2.26% | — | 0.79% | — | — | — | — | GoldilocksLiquidity Boom |
| EIDO | iShares MSCI Indonesia ETF | Emerging Markets | ▼ 3.83% | — | 0.57% | — | — | — | — | GoldilocksLiquidity Boom |
| THD | iShares MSCI Thailand ETF | Emerging Markets | ▲ 0.41% | — | 0.57% | — | — | — | — | GoldilocksLiquidity Boom |
| EZA | iShares MSCI South Africa ETF | Emerging Markets | ▲ 0.71% | — | 0.57% | — | — | — | — | Inflationary BoomStagflation |
| EPU | iShares MSCI Peru ETF | Emerging Markets | ▼ 0.48% | — | 0.57% | — | — | — | — | Inflationary BoomLiquidity Boom |
| ECH | iShares MSCI Chile ETF | Emerging Markets | ▼ 1.55% | — | 0.57% | — | — | — | — | Inflationary BoomStagflation |
| EWW | iShares MSCI Mexico ETF | Emerging Markets | ▼ 0.27% | — | 0.50% | — | — | — | — | GoldilocksLiquidity Boom |
| TUR | iShares MSCI Turkey ETF | Emerging Markets | ▲ 1.26% | — | 0.57% | — | — | — | — | StagflationInflationary Boom |
| GXC | SPDR S&P China ETF | Emerging Markets | ▼ 0.21% | — | 0.59% | — | — | — | — | Liquidity BoomGoldilocks |
| ARKG | ARK Genomic Revolution ETF | Thematic & Innovation | ▼ 0.78% | — | 0.75% | — | — | — | — | Liquidity BoomRate Cut |
| ARKW | ARK Next Generation Internet ETF | Thematic & Innovation | ▲ 2.25% | — | 0.75% | — | — | — | — | Liquidity BoomRate Cut |
| ARKF | ARK Fintech Innovation ETF | Thematic & Innovation | ▲ 1.52% | — | 0.75% | — | — | — | — | Liquidity BoomRate Cut |
| WCLD | WisdomTree Cloud Computing ETF | Thematic & Innovation | ▼ 1.16% | — | 0.45% | — | — | — | — | Liquidity BoomGoldilocks |
| AIQ | Global X AI & Technology ETF | Thematic & Innovation | ▲ 3.07% | — | 0.68% | — | — | — | — | GoldilocksLiquidity Boom |
| ROBO | Global X ROBO ETF | Thematic & Innovation | ▲ 1.14% | — | 0.95% | — | — | — | — | GoldilocksLiquidity Boom |
| FINX | Global X FinTech ETF | Thematic & Innovation | ▲ 1.52% | — | 0.68% | — | — | — | — | Liquidity BoomRate Cut |
| DRIV | Global X Autonomous & EV ETF | Thematic & Innovation | ▲ 1.03% | — | 0.68% | — | — | — | — | GoldilocksLiquidity Boom |
| KARS | KraneShares Electric Vehicles ETF | Thematic & Innovation | ▲ 0.88% | — | 0.70% | — | — | — | — | GoldilocksLiquidity Boom |
| GNOM | Global X Genomics & Biotech ETF | Thematic & Innovation | ▼ 1.61% | — | 0.50% | — | — | — | — | Liquidity BoomRate Cut |
| IHAK | iShares Cybersecurity & Tech ETF | Thematic & Innovation | ▼ 0.68% | — | 0.47% | — | — | — | — | GoldilocksDef Bust |
| BLOK | Amplify Transformational Data ETF | Thematic & Innovation | ▲ 3.32% | — | 0.76% | — | — | — | — | Liquidity Boom |
| SOCL | Global X Social Media ETF | Thematic & Innovation | ▲ 1.97% | — | 0.65% | — | — | — | — | Liquidity BoomGoldilocks |
| HERO | Global X Video Games & Esports ETF | Thematic & Innovation | ▼ 0.04% | — | 0.50% | — | — | — | — | Liquidity BoomGoldilocks |
| SNSR | Global X Internet of Things ETF | Thematic & Innovation | ▲ 2.47% | — | 0.68% | — | — | — | — | GoldilocksLiquidity Boom |
| VNQ | Vanguard Real Estate ETF | Thematic & Innovation | ▼ 1.36% | — | 0.12% | — | — | — | — | Liquidity BoomRate Cut |
| BITO | ProShares Bitcoin Strategy ETF | Crypto & Blockchain | ▲ 4.87% | — | 0.95% | — | — | — | — | Liquidity BoomRate Cut |
| IBIT | iShares Bitcoin Trust ETF | Crypto & Blockchain | ▲ 5.13% | — | 0.25% | — | — | — | — | Liquidity BoomRate Cut |
| FBTC | Fidelity Wise Origin Bitcoin ETF | Crypto & Blockchain | ▲ 5.17% | — | 0.25% | — | — | — | — | Liquidity BoomRate Cut |
| ETHA | iShares Ethereum Trust ETF | Crypto & Blockchain | ▲ 7.16% | — | 0.25% | — | — | — | — | Liquidity BoomRate Cut |
| ETHW | ProShares Ether Strategy ETF | Crypto & Blockchain | ▲ 7.20% | — | 0.95% | — | — | — | — | Liquidity Boom |
| BITQ | Bitwise Crypto Industry Innovators | Crypto & Blockchain | ▲ 6.39% | — | 0.85% | — | — | — | — | Liquidity Boom |
| SOXX | iShares Semiconductor ETF | Thematic & Innovation | ▲ 5.87% | — | 0.35% | — | — | — | — | GoldilocksLiquidity Boom |
| SMH | VanEck Semiconductor ETF | Thematic & Innovation | ▲ 5.00% | — | 0.35% | — | — | — | — | GoldilocksLiquidity Boom |
| SOXL | Direxion Daily Semiconductor 3x | Thematic & Innovation | ▲ 15.83% | — | 0.75% | — | — | — | — | Liquidity BoomGoldilocks |
| PFIX | Simplify Interest Rate Hedge ETF | Bonds & Fixed Income | ▲ 1.95% | — | 0.50% | — | — | — | — | Rate HikeStagflation |
| IVOL | Quadratic Interest Rate Volatility & Inflation Hedge | Bonds & Fixed Income | ▲ 0.29% | — | 1.05% | — | — | — | — | Rate HikeStagflation |
| RINF | ProShares Inflation Expectations ETF | Bonds & Fixed Income | ▼ 0.09% | — | 0.30% | — | — | — | — | Inflationary BoomStagflation |
| TAIL | Cambria Tail Risk ETF | Thematic & Innovation | ▼ 0.46% | — | 0.59% | — | — | — | — | Def BustVol Shock |
| VIXM | ProShares VIX Mid-Term Futures ETF | Thematic & Innovation | ▼ 0.58% | — | 0.85% | — | — | — | — | Vol ShockDef Bust |
| BTAL | AGFiQ US Market Neutral Anti-Beta | Thematic & Innovation | ▼ 2.26% | — | 1.50% | — | — | — | — | Def BustVol Shock |
| TQQQ | ProShares UltraPro QQQ (3×) | US Nasdaq-100 | ▲ 4.41% | — | 0.88% | — | — | — | — | Liquidity BoomGoldilocks |
| SQQQ | ProShares UltraPro Short QQQ (−3×) | US Nasdaq-100 | ▼ 4.47% | — | 0.95% | — | — | — | — | Rate HikeStagflation |
| UPRO | ProShares UltraPro S&P 500 (3×) | US Broad Market (S&P 500) | ▲ 0.76% | — | 0.91% | — | — | — | — | Liquidity BoomGoldilocks |
| SH | ProShares Short S&P 500 | US Broad Market (S&P 500) | ▼ 0.24% | — | 0.88% | — | — | — | — | Rate HikeStagflation |
| TBF | ProShares Short 20+ Year Treasury | Bonds & Fixed Income | ▲ 0.57% | — | 0.95% | — | — | — | — | Rate HikeInflationary Boom |
| TMF | Direxion Daily 20+ Yr Treasury 3× | Bonds & Fixed Income | ▼ 1.45% | — | 1.01% | — | — | — | — | Def BustRate Cut |
| VGLT | Vanguard Long-Term Treasury ETF | Bonds & Fixed Income | ▼ 0.40% | — | 0.04% | — | — | — | — | Def BustRate Cut |
| FLOT | iShares Floating Rate Bond ETF | Bonds & Fixed Income | ▲ 0.00% | — | 0.15% | — | — | — | — | Rate HikeStagflation |
| VGSH | Vanguard Short-Term Treasury ETF | Bonds & Fixed Income | ▲ 0.00% | — | 0.04% | — | — | — | — | Rate HikeStagflation |
| SGOV | iShares 0-3 Month Treasury Bond | Bonds & Fixed Income | ▲ 0.01% | — | 0.07% | — | — | — | — | Rate HikeVol Shock |
| BIL | SPDR Bloomberg 1-3 Month T-Bill | Bonds & Fixed Income | ▲ 0.01% | — | 0.14% | — | — | — | — | Rate HikeVol Shock |
| HYD | VanEck High Yield Muni ETF | Bonds & Fixed Income | ▲ 0.08% | — | 0.32% | — | — | — | — | GoldilocksLiquidity Boom |
147 ETFs · Beta, Vol, Corr computed from 1Y daily price data
Click any column header to sort
Holdings and sector data from Yahoo Finance, updated hourly. “Regime fit” indicates which macro regimes have historically favoured each ETF category — not a recommendation to buy or sell. Not financial advice. See current macro regime →